Airport ID: | KASN |
Update Time (UTC): | 22/12/2024 07:01 |
Wind Speed (Knots): | 1 |
Wind Direction (Magnetic): | 150 |
Temperature (°C): | -4 |
Dew Point (°C): | -4 |
Humidity (%): | 98 |
Altimeter (inHg): | 30.32 |
Density Altitude (Feet): | -2000 |
Visibility (Miles): | 10 |
Clouds (Hundreds of feet): | CLR |
Present Weather: | |
METAR: | METAR KASN 220701Z AUTO 16001KT 10SM CLR M03/M04 A3032 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.